Record
6-5
Games
11
Points For
248
Pts / Game
22.5
Points Against
248
PA / Game
22.5
Stats Imported
11
Team Statistics
| First Downs | 161 |
| Rushing | 456 att / 1,989 yds / 26 TD |
| Passing | 92-150-5 / 1,174 yds / 6 TD |
| Total Offense | 3,163 yds / 606 plays |
| Fumbles-Lost | 13-9 |
| Penalties | 37 / 312 yds |
| Punting | 37 / 1,183 yds |
| Sacks By | 9.0 / 68 yds |
| PAT Kicks | 28-31 |
| Field Goals | 4-5 |
Official team rushing totals include TEAM/unattributed plays and can differ from the sum of named individual rushers.
Rushing
| Player | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Joel Francis | 220 | 976 | 4.4 | 14 | 54 |
| Cameron Martin | 123 | 614 | 5.0 | 10 | 47 |
| Zack Straley | 27 | 138 | 5.1 | 1 | 20 |
| Mike Gillespie | 24 | 112 | 4.7 | 1 | 31 |
| Zach Sturmi | 2 | 77 | 38.5 | 0 | 45 |
| Rayshawn Brooks | 8 | 37 | 4.6 | 0 | 13 |
| Keagan Marzano | 12 | 35 | 2.9 | 0 | 8 |
| Teddy Gillespie | 3 | 17 | 5.7 | 0 | 14 |
| Noah Collins | 2 | 8 | 4.0 | 0 | 5 |
| Ethan Griffith | 1 | 8 | 8.0 | 0 | 8 |
| Dylan Reeves | 1 | 7 | 7.0 | 0 | 7 |
| Owen Goodheart | 23 | -27 | -1.2 | 0 | 8 |
Passing
| Player | C-A-I | Pct | Yds | TD | Lg |
|---|---|---|---|---|---|
| Owen Goodheart | 88-141-5 | 62.4% | 1,059 | 6 | 60 |
| Cameron Martin | 4-6-0 | 66.7% | 115 | 0 | 42 |
| Zack Straley | 0-3-0 | 0.0% | 0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg | Tgt |
|---|---|---|---|---|---|---|
| Zach Sturmi | 25 | 356 | 14.2 | 2 | 38 | 0 |
| Tye Hunt | 14 | 197 | 14.1 | 2 | 42 | 0 |
| Cameron Martin | 11 | 163 | 14.8 | 1 | 60 | 0 |
| Brandon Hadinger | 7 | 137 | 19.6 | 0 | 44 | 0 |
| Joel Francis | 11 | 99 | 9.0 | 1 | 20 | 0 |
| Nate Champagne | 8 | 57 | 7.1 | 0 | 12 | 0 |
| Justin Lane | 1 | 43 | 43.0 | 0 | 43 | 0 |
| Mike Gillespie | 4 | 35 | 8.8 | 0 | 15 | 0 |
| Ryan Dadich | 4 | 31 | 7.8 | 0 | 13 | 0 |
| Devin Ryan | 4 | 29 | 7.3 | 0 | 9 | 0 |
| Camden Boarman | 1 | 18 | 18.0 | 0 | 18 | 0 |
| Robert Harris | 1 | 7 | 7.0 | 0 | 7 | 0 |
| Dylan Reeves | 1 | 2 | 2.0 | 0 | 2 | 0 |
Scoring
| Player | Pts | Rush | Rec | Ret | 2PT | XP | FG |
|---|---|---|---|---|---|---|---|
| Joel Francis | 92 | 14 | 1 | 0 | 1 | 0 | 0 |
| Cameron Martin | 66 | 10 | 1 | 0 | 0 | 0 | 0 |
| Austin Coldsnow | 40 | 0 | 0 | 0 | 0 | 28 | 4 |
| Zach Sturmi | 18 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tye Hunt | 14 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alex Keith | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Gillespie | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zack Straley | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Player scoring excludes unattributed team points such as safeties and conversions whose scorer is not identified by Pressbox.
Returns
| Player | KR | Yds | Lg | TD | PR | Yds | Lg | TD | INT | Yds | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Francis | 14 | 321 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Martin | 12 | 219 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sturmi | 3 | 65 | 26 | 0 | 2 | 21 | 21 | 0 | 2 | 107 | 101 | 1 |
| Nate Champagne | 0 | 0 | 0 | 0 | 18 | 181 | 40 | 0 | 0 | 0 | 0 | 0 |
| Alex Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 | 1 |
| Justin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 22 | 0 |
| Braden Baur | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Collins | 3 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Knoch | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Anthony Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devin Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Troyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hadinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
| Mike Gillespie | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lg | I20 | TB |
|---|---|---|---|---|---|---|
| Zack Straley | 33 | 1,102 | 33.4 | 44 | 2 | 2 |
| Paul Troyer | 3 | 81 | 27.0 | 38 | 0 | 1 |
Kicking
| Player | FG | Lg | PAT | KO | Yds | TB | Pts |
|---|---|---|---|---|---|---|---|
| Austin Coldsnow | 4-5 | 35 | 28-31 | 48 | 2,287 | 3 | 40 |
Defense
| Player | Solo | Ast | Tot | TFL | Yds | Sck | Yds | INT | Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Sturmi | 84.0 | 21.0 | 105.0 | 2.0 | 7.0 | 0.0 | 0.0 | 2 | 107 | 1 | 2 | 4 | 0 | 0 |
| Justin Lane | 64.0 | 36.0 | 100.0 | 3.0 | 6.0 | 0.0 | 0.0 | 2 | 24 | 0 | 0 | 1 | 0 | 0 |
| Robert Harris | 55.0 | 28.0 | 83.0 | 8.0 | 44.0 | 2.5 | 18.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Keith | 42.0 | 28.0 | 70.0 | 5.0 | 18.0 | 0.0 | 0.0 | 1 | 33 | 0 | 1 | 0 | 0 | 0 |
| Zack Straley | 23.0 | 28.0 | 51.0 | 2.0 | 14.0 | 1.0 | 11.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cameron Martin | 31.0 | 17.0 | 48.0 | 5.0 | 33.0 | 1.0 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hadinger | 25.0 | 18.0 | 43.0 | 3.0 | 6.0 | 0.0 | 0.0 | 1 | -1 | 0 | 1 | 1 | 0 | 0 |
| David Sollberger | 26.0 | 17.0 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Knoch | 24.0 | 13.0 | 37.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| Josh Hutcherson | 19.0 | 17.0 | 36.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Champagne | 27.0 | 9.0 | 36.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joel Francis | 16.0 | 16.0 | 32.0 | 3.0 | 8.0 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Erb | 12.0 | 16.0 | 28.0 | 3.0 | 28.0 | 3.0 | 28.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teddy Gillespie | 17.0 | 10.0 | 27.0 | 4.0 | 9.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fisher | 13.0 | 3.0 | 16.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jacob Hutcherson | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gillespie | 8.0 | 6.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Collins | 9.0 | 4.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Reeves | 7.0 | 5.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dadich | 2.0 | 8.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Schrock | 4.0 | 5.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keagan Marzano | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Coldsnow | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Pine | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petey Flower | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Zacharyj | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Goodheart | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Troyer | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pavlik | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rayshawn Brooks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Schedule application version 20261004.02.