Player Statistics
Search Lake football player statistics by name or browse players from a season.
Tye Hunt
Games28
Rush Yards64
Pass Yards0
Rec Yards1,339
Total TD15
Points92
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2016 | 9 | 0 | 0 | — | 0 | 0.0 |
| 2017 | 9 | 12 | 63 | 5.3 | 0 | 7.0 |
| 2018 | 10 | 4 | 1 | 0.3 | 0 | 0.1 |
| Career | 28 | 16 | 64 | 4.0 | 0 | 2.3 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2016 | 9 | 0 | 0 | — | 0 | 0 | 0 |
| 2017 | 9 | 0 | 0 | — | 0 | 0 | 0 |
| 2018 | 10 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 28 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2016 | 9 | 14 | 197 | 14.1 | 2 | 21.9 |
| 2017 | 9 | 31 | 455 | 14.7 | 3 | 50.6 |
| 2018 | 10 | 41 | 687 | 16.8 | 6 | 68.7 |
| Career | 28 | 86 | 1,339 | 15.6 | 11 | 47.8 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2016 | 2 | 0 | 1 | 0 | 14 |
| 2017 | 4 | 0 | 0 | 0 | 24 |
| 2018 | 9 | 0 | 0 | 0 | 54 |
| Career | 15 | 0 | 1 | 0 | 92 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2016 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2017 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2018 | 15.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2017 | 17 | 414 | 1 | 1 | 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | 336 | 1 | 13 | 277 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
27 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | Aug 24 | vs Columbus West | W 76-6 | 3 rec / 83 yds / 1 TD | — | — | 6 |
| 2018 | 2 | Aug 31 | vs Dover | W 41-21 | 1 rush / -10 yds / 0 TD · 3 rec / 56 yds / 0 TD | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 2 KR / 89 yds / 0 TD · 1 PR / 5 yds / 0 TD | — | 0 |
| 2018 | 3 | Sep 7 | at Copley | W 35-7 | 5 rec / 57 yds / 0 TD | 3 PR / 15 yds / 0 TD | — | 0 |
| 2018 | 4 | Sep 14 | at Louisville | L 28-41 | 6 rec / 143 yds / 1 TD | — | — | 6 |
| 2018 | 5 | Sep 21 | at Massillon Jackson | L 17-31 | 4 rec / 90 yds / 1 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 KR / 90 yds / 1 TD | — | 12 |
| 2018 | 6 | Sep 28 | vs Canton McKinley | L 35-55 | 1 rush / 6 yds / 0 TD · 5 rec / 103 yds / 2 TD | 5 KR / 97 yds / 0 TD | — | 12 |
| 2018 | 7 | Oct 5 | at North Canton Hoover | L 10-41 | 9 rec / 65 yds / 0 TD | 1 KR / 14 yds / 0 TD | — | 0 |
| 2018 | 8 | Oct 12 | at Massillon Perry | W 27-23 | 1 rush / 1 yds / 0 TD · 2 rec / 21 yds / 0 TD | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 2 KR / 40 yds / 0 TD · 2 PR / 94 yds / 1 TD | — | 6 |
| 2018 | 9 | Oct 19 | vs Canton GlenOak | W 38-0 | 1 rush / 4 yds / 0 TD · 4 rec / 69 yds / 1 TD | 2.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 3 PR / 11 yds / 0 TD | — | 6 |
| 2018 | 10 | Oct 26 | vs Green | W 42-14 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 2 KR / 6 yds / 0 TD · 4 PR / 152 yds / 1 TD | — | 6 |
| 2017 | 1 | Aug 25 | at Canal Fulton Northwest | W 41-13 | 2 rec / 13 yds / 0 TD | 2 KR / 50 yds / 0 TD | — | 0 |
| 2017 | 2 | Sep 1 | at Dover | L 28-30 | 2 rec / 114 yds / 1 TD | — | — | 6 |
| 2017 | 3 | Sep 8 | vs Copley | L 20-21 | 3 rush / 28 yds / 0 TD · 2 rec / 54 yds / 0 TD | — | — | 0 |
| 2017 | 4 | Sep 15 | vs Ashland | L 7-21 | 5 rush / 27 yds / 0 TD · 4 rec / 74 yds / 0 TD | 2 KR / 104 yds / 1 TD | — | 6 |
| 2017 | 5 | Sep 22 | vs Massillon Jackson | L 32-35 | 5 rec / 37 yds / 1 TD | 1 KR / 11 yds / 0 TD | — | 6 |
| 2017 | 6 | Sep 29 | at Canton McKinley | L 6-42 | 1 rush / 3 yds / 0 TD · 3 rec / 17 yds / 0 TD | 3 KR / 50 yds / 0 TD | — | 0 |
| 2017 | 7 | Oct 6 | vs North Canton Hoover | L 21-51 | 3 rec / 43 yds / 1 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 4 KR / 86 yds / 0 TD · 1 PR / 10 yds / 0 TD | — | 6 |
| 2017 | 9 | Oct 20 | at Canton GlenOak | L 13-45 | 1 rush / 6 yds / 0 TD · 4 rec / 34 yds / 0 TD | 4 KR / 98 yds / 0 TD | — | 0 |
| 2017 | 10 | Oct 27 | at Green | L 14-23 | 2 rush / -1 yds / 0 TD · 6 rec / 69 yds / 0 TD | 1 KR / 15 yds / 0 TD | — | 0 |
| 2016 | 3 | Sep 9 | at Copley | W 38-35 | 1 rec / 6 yds / 1 TD | — | — | 6 |
| 2016 | 4 | Sep 16 | vs Mount Vernon | W 20-3 | 3 rec / 55 yds / 0 TD | — | — | 0 |
| 2016 | 5 | Sep 23 | at Massillon Jackson | L 13-23 | 4 rec / 33 yds / 0 TD | — | — | 0 |
| 2016 | 6 | Sep 30 | vs Canton McKinley | L 14-20 | 1 rec / 8 yds / 0 TD | — | — | 0 |
| 2016 | 7 | Oct 7 | at North Canton Hoover | W 28-14 | 2 rec / 15 yds / 0 TD | — | — | 0 |
| 2016 | 8 | Oct 14 | at Massillon Perry | L 0-35 | 1 rec / 6 yds / 0 TD | — | — | 0 |
| 2016 | 9 | Oct 21 | vs Canton GlenOak | L 28-35 | 1 rec / 32 yds / 1 TD | — | — | 8 |
| 2016 | 10 | Oct 28 | vs Green | W 35-34 | 1 rec / 42 yds / 0 TD | — | — | 0 |
Career Leaderboard
| Category | Rank | Years | Value |
|---|---|---|---|
| RECEIVING | #1 | 2016-18 | 1,339 |
Records Held
| Record | Scope | Rank | Value | Season/Years |
|---|---|---|---|---|
| Yards - Career | Overall | #1 | 1,339 | 2016-18 |
| Punt Return Touchdowns - Season | Overall | #2 | 2 | 2018 |
| Longest Punt Return Touchdown | Overall | #1 | 95 | 2018 |
Player Statistics application version 20260907.09.