Player Statistics
Search Lake football player statistics by name or browse players from a season.
Paul Troyer
Games15
Rush Yards150
Pass Yards1,411
Rec Yards0
Total TD4
Points24
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | — | 0 | 0.0 |
| 2017 | 6 | 35 | 88 | 2.5 | 1 | 14.7 |
| 2018 | 7 | 52 | 62 | 1.2 | 3 | 8.9 |
| Career | 15 | 87 | 150 | 1.7 | 4 | 10.0 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | — | 0 | 0 | 0 |
| 2017 | 6 | 50 | 112 | 44.6% | 468 | 2 | 5 |
| 2018 | 7 | 70 | 125 | 56.0% | 943 | 7 | 4 |
| Career | 15 | 120 | 237 | 50.6% | 1,411 | 9 | 9 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2016 | 2 | 0 | 0 | — | 0 | 0.0 |
| 2017 | 6 | 0 | 0 | — | 0 | 0.0 |
| 2018 | 7 | 0 | 0 | — | 0 | 0.0 |
| Career | 15 | 0 | 0 | — | 0 | 0.0 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 6 |
| 2018 | 3 | 0 | 0 | 0 | 18 |
| Career | 4 | 0 | 0 | 0 | 24 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2016 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2017 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
| 2018 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 3 | 81 | 38 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 5 | 145 | 38 |
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
15 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | Aug 24 | vs Columbus West | W 76-6 | 2 rush / 20 yds / 1 TD · 6-7-0 / 121 pass / 1 TD | — | — | 6 |
| 2018 | 2 | Aug 31 | vs Dover | W 41-21 | 13 rush / 58 yds / 1 TD · 8-14-0 / 136 pass / 2 TD | — | — | 6 |
| 2018 | 3 | Sep 7 | at Copley | W 35-7 | 7 rush / 18 yds / 1 TD · 6-12-0 / 60 pass / 1 TD | — | — | 6 |
| 2018 | 4 | Sep 14 | at Louisville | L 28-41 | 9 rush / -33 yds / 0 TD · 12-22-1 / 201 pass / 1 TD | — | — | 0 |
| 2018 | 5 | Sep 21 | at Massillon Jackson | L 17-31 | 5 rush / -11 yds / 0 TD · 12-25-2 / 162 pass / 0 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2018 | 6 | Sep 28 | vs Canton McKinley | L 35-55 | 8 rush / 7 yds / 0 TD · 8-16-1 / 125 pass / 1 TD | — | — | 0 |
| 2018 | 7 | Oct 5 | at North Canton Hoover | L 10-41 | 8 rush / 3 yds / 0 TD · 18-29-0 / 138 pass / 1 TD | — | — | 0 |
| 2017 | 1 | Aug 25 | at Canal Fulton Northwest | W 41-13 | 8 rush / 22 yds / 1 TD · 4-10-0 / 30 pass / 0 TD | — | 2 punts / 41 yds / 20.5 avg / Long 21 | 6 |
| 2017 | 2 | Sep 1 | at Dover | L 28-30 | 12 rush / 66 yds / 0 TD · 12-32-2 / 160 pass / 1 TD | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 3 punts / 104 yds / 34.7 avg / Long 38 | 0 |
| 2017 | 3 | Sep 8 | vs Copley | L 20-21 | 2 rush / -15 yds / 0 TD · 1-4-0 / -1 pass / 0 TD | — | — | 0 |
| 2017 | 8 | Oct 13 | vs Massillon Perry | L 7-42 | 9 rush / 12 yds / 0 TD · 10-20-0 / 94 pass / 0 TD | — | — | 0 |
| 2017 | 9 | Oct 20 | at Canton GlenOak | L 13-45 | 3 rush / 4 yds / 0 TD · 13-21-2 / 86 pass / 1 TD | — | — | 0 |
| 2017 | 10 | Oct 27 | at Green | L 14-23 | 1 rush / -1 yds / 0 TD · 10-25-1 / 99 pass / 0 TD | — | — | 0 |
| 2016 | 10 | Oct 28 | vs Green | W 35-34 | — | 1 KR / 0 yds / 0 TD | 1 punts / 22 yds / 22.0 avg / Long 22 | 0 |
| 2016 | 11 | Nov 4 | at Massillon Perry | L 7-21 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | 2 punts / 59 yds / 29.5 avg / Long 38 | 0 |
Career Leaderboard
| Category | Rank | Years | Value |
|---|---|---|---|
| PASSING | #14 | 2016-18 | 1,411 |
Records Held
No current individual record-book entries.
Player Statistics application version 20260907.09.