Career Passing Leaders - Available Records
Passing statistics are incomplete for some earlier seasons. Career totals shown are based on available historical records and may not represent complete totals for all players.
| Rank | Player | Years | Comp | Att | Yards | TD |
|---|---|---|---|---|---|---|
| 1 | Jake Eckels | 2017-20 | 299 | 551 | 3,507 | 24 |
| 2 | Jesse Burghardt | 1997-99 | 190 | 411 | 3,186 | 35 |
| 3 | Cale Jarvis | 2021-23 | 225 | 378 | 3,080 | 25 |
| 4 | Jon Kurtz | 1992-94 | 198 | 406 | 2,567 | 16 |
| 5 | John Rutan | 2003-04 | 113 | N/A | 2,522 | N/A |
| 6 | Dave Miller | 2001-02 | 169 | 404 | 2,320 | 22 |
| 7 | Alex Quior | 2023-25 | 147 | 262 | 2,272 | 18 |
| 8 | Adam Dadich | 2012-14 | 175 | 373 | 2,233 | 16 |
| 9 | Jerry Ledgerwood | 1973-75 | 168 | 340 | 2,210 | 20 |
| 10 | Chris Meffert | 1989-91 | 139 | 414 | 1,857 | 15 |
| 11 | Joe Kurtz | 1995-96 | 96 | 220 | 1,679 | 16 |
| 12 | Ryan Christiansen | 2007-09 | 127 | 241 | 1,606 | 11 |
| 13 | Jon Spohn | 2009-10 | 94 | 176 | 1,566 | 11 |
| 14 | Paul Troyer | 2016-18 | 120 | 237 | 1,411 | 9 |
| 15 | Jeff Arnold | 1980-81 | 95 | 211 | 1,347 | 11 |
| 16 | Josh Peach | 2009-11 | 84 | 185 | 1,273 | 12 |
| 17 | Rob Stradley | 1981-82 | 81 | 176 | 1,263 | 10 |
| 18 | Dave Dietry | 1984 | N/A | N/A | 1,232 | N/A |
| 19 | Pat O'Connor | 1987-88 | 72 | 199 | 1,156 | 14 |
| 20 | Steve Mitchell | 1982-83 | 1 | 3 | 1,140 | N/A |
| 21 | Owen Goodheart | 2016 | 88 | 141 | 1,059 | 6 |
| 22 | Mike Perko | 1972 | 72 | 153 | 1,042 | 8 |
| 23 | J. Tessmer | 1978-79 | 73 | 162 | 1,041 | 12 |
| 24 | Chad Lambert | 1992 | 69 | 152 | 1,005 | 7 |
| 25 | T.J. Viscuso | 2005-07 | 64 | 127 | 895 | 5 |
| 26 | M. Feola | 1975-77 | 66 | 160 | 864 | 8 |
| 27 | J. Mauer | 1996-97 | 48 | 131 | 836 | 6 |
| 28 | B. Carter | 2000 | 70 | 174 | 782 | 5 |
| 29 | J. Perkovich | 1973 | 59 | 150 | 710 | 7 |
| 30 | Ty DeGeorge | 2024-26 | 48 | 71 | 651 | 8 |
N/A indicates that the statistic is not available in the historical records currently maintained by the site.
Records application version 20260922.01.