Record
7-4
Games
11
Points For
327
Pts / Game
29.7
Points Against
233
PA / Game
21.2
Stats Imported
11
Individual Game-by-Game Statistics
Rushing format: Att-Yds-TD. A dash indicates no statistic in that game.
| Player | W1 Canfield South Range | W2 Youngstown Boardman | W3 Rocky River | W4 Massillon Perry | W5 Canton GlenOak | W6 Canal Fulton Northwest | W7 Massillon Jackson | W8 Canton McKinley | W9 North Canton Hoover | W10 Green | W11 Hudson | Season Att-Yds-TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Quior | 2-12-0 | 3-34-0 | 9-51-2 | 7-28-2 | 5-54-0 | 12-78-0 | 7-12-0 | 8-27-0 | 12-6-0 | 8-82-1 | 8-25-0 | 81-409-5 |
| Andrew Johnson | 2-11-0 | — | — | — | — | — | — | — | — | — | — | 2-11-0 |
| Chase Fuller | — | — | 1-9-0 | — | — | 1-8-0 | 1-9-1 | — | 1--1-0 | — | — | 4-25-1 |
| Davis Matson | — | — | 26-173-2 | 28-117-1 | 26-129-1 | 23-81-0 | 14-65-2 | 20-105-2 | 24-153-2 | 26-100-2 | 15-96-0 | 202-1,019-12 |
| Grady Widner | — | — | 1-4-0 | — | 1-3-0 | — | — | — | — | — | — | 2-7-0 |
| Lachlan Baker | 3-18-0 | 2--6-0 | — | 1-3-0 | — | — | — | — | — | — | — | 6-15-0 |
| Luke Glasgo | 5-47-0 | — | — | — | — | — | — | — | — | — | — | 5-47-0 |
| Shannon Billiter | 5-23-0 | 6-20-1 | 1-1-0 | 1-2-0 | 2-6-0 | — | — | 1-0-0 | — | — | — | 16-52-1 |
| Ty DeGeorge | 6-118-3 | 6-63-2 | 1--1-0 | — | — | — | — | — | — | 4-9-0 | 4-28-0 | 21-217-5 |
| Wyatt Jones | 1-21-0 | — | — | 1-1-0 | 1-0-0 | — | — | — | — | — | — | 3-22-0 |
| Zach Novak | — | — | — | — | — | 6-50-1 | 5-14-0 | 1-1-0 | 2--1-0 | — | — | 14-64-1 |
Schedule application version 20261003.06.