Record
7-5
Games
12
Points For
332
Pts / Game
27.7
Points Against
184
PA / Game
15.3
Stats Imported
6
Team Game-by-Game Statistics
Official Lake team totals from each imported Pressbox game. Select an opponent to open the full game statistics.
| Wk | Opponent | Result | FD | Rush | Pass | Total | Plays | TO | Pen | Punts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at McKeesport (PA) | W 36-35 | 0 | 0-0 | 0-0-00 yds | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 2 | vs Youngstown Boardman | W 34-13 | 0 | 0-0 | 0-0-00 yds | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3 | at Brecksville-Broadview Heights | W 24-0 | 0 | 0-0 | 0-0-00 yds | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4 | at Massillon Perry | L 7-17 | 0 | 0-0 | 0-0-00 yds | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 5 | vs Canton GlenOak | W 27-0 | 17 | 45-205 | 10-16-1100 yds | 305 | 61 | 1 | 6-35 | 3-35.7 |
| 6 | vs Cleveland John F Kennedy | W 61-0 | 7 | 16-105 | 4-6-0107 yds | 212 | 22 | 0 | 6-45 | 0-0.0 |
| 7 | at Massillon Jackson | L 14-24 | 14 | 33-186 | 13-22-1143 yds | 329 | 55 | 1 | 1-5 | 6-31.8 |
| 8 | vs Canton McKinley | L 21-35 | 0 | 0-0 | 0-0-00 yds | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 9 | at North Canton Hoover | L 17-18 | 0 | 0-0 | 0-0-00 yds | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 10 | vs Green | W 49-21 | 20 | 45-491 | 0-1-10 yds | 491 | 46 | 1 | 7-53 | 1-25.0 |
| 11 | vs North Canton Hoover Regional Playoffs | W 28-0 | 19 | 54-319 | 5-6-022 yds | 341 | 60 | 0 | 4-29 | 3-38.7 |
| 12 | at Akron Archbishop Hoban Regional Quarterfinals | L 14-21 | 9 | 35-119 | 4-7-0101 yds | 220 | 42 | 1 | 0-0 | 5-34.4 |
| Season Total | 86 | 228-1,425 | 36-58-3473 yds | 1,898 | 286 | 4 | 24-167 | 18-33.9 |
Schedule application version 20261003.06.