Record
5-5
Games
10
Points For
228
Pts / Game
22.8
Points Against
185
PA / Game
18.5
Stats Imported
10
Team Game-by-Game Statistics
Official Lake team totals from each imported Pressbox game. Select an opponent to open the full game statistics.
| Wk | Opponent | Result | FD | Rush | Pass | Total | Plays | TO | Pen | Punts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Alliance | W 35-7 | 16 | 35-296 | 14-18-0162 yds | 458 | 53 | 0 | 8-54 | 1-19.0 |
| 3 | vs Akron East | W 14-2 | 13 | 45-106 | 9-12-2119 yds | 225 | 57 | 2 | 2-24 | 6-31.0 |
| 4 | at Canton GlenOak | W 26-7 | 15 | 38-201 | 5-14-396 yds | 297 | 52 | 3 | 5-35 | 3-38.0 |
| 5 | vs Louisville | W 38-7 | 15 | 32-164 | 10-13-0154 yds | 318 | 45 | 1 | 4-35 | 2-38.0 |
| 6 | vs Massillon Jackson | L 28-30 | 16 | 37-226 | 11-18-1134 yds | 360 | 55 | 1 | 6-40 | 4-32.0 |
| 7 | at Canton McKinley | L 16-28 | 14 | 35-135 | 8-16-4183 yds | 318 | 51 | 4 | 6-27 | 3-19.3 |
| 8 | vs North Canton Hoover | L 19-21 | 6 | 29-146 | 3-9-092 yds | 238 | 38 | 1 | 13-90 | 3-33.3 |
| 9 | vs Massillon Perry | W 28-27 | 16 | 32-128 | 14-19-1177 yds | 305 | 51 | 1 | 4-35 | 5-37.2 |
| 10 | at Green | L 14-24 | 12 | 24-116 | 8-13-188 yds | 204 | 37 | 3 | 8-51 | 4-37.0 |
| 11 | at Westerville South Regional Playoffs | L 10-32 | 10 | 32-66 | 13-25-3103 yds | 169 | 57 | 3 | 5-40 | 7-35.6 |
| Season Total | 133 | 339-1,584 | 95-157-151,308 yds | 2,892 | 496 | 19 | 61-431 | 38-33.3 |
Schedule application version 20261004.02.