Player Statistics
Search Lake football player statistics by name or browse players from a season.
Clay Shreve
Games29
Rush Yards338
Pass Yards0
Rec Yards69
Total TD6
Points36
Player Statistics
Career and season statisticsOffense & Scoring
Rushing
Career by Season| Season | GP | Att | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2013 | 8 | 4 | 14 | 3.5 | 0 | 1.8 |
| 2014 | 10 | 4 | 12 | 3.0 | 0 | 1.2 |
| 2015 | 11 | 58 | 312 | 5.4 | 5 | 28.4 |
| Career | 29 | 66 | 338 | 5.1 | 5 | 11.7 |
Passing
Career by Season| Season | GP | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| 2013 | 8 | 0 | 0 | — | 0 | 0 | 0 |
| 2014 | 10 | 0 | 0 | — | 0 | 0 | 0 |
| 2015 | 11 | 0 | 0 | — | 0 | 0 | 0 |
| Career | 29 | 0 | 0 | — | 0 | 0 | 0 |
Receiving
Career by Season| Season | GP | Rec | Yds | Avg | TD | Y/G |
|---|---|---|---|---|---|---|
| 2013 | 8 | 0 | 0 | — | 0 | 0.0 |
| 2014 | 10 | 4 | 47 | 11.8 | 0 | 4.7 |
| 2015 | 11 | 4 | 22 | 5.5 | 1 | 2.0 |
| Career | 29 | 8 | 69 | 8.6 | 1 | 2.4 |
Scoring
Career by Season| Season | TD | XP | 2PT | FG | Pts |
|---|---|---|---|---|---|
| 2013 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | 0 | 0 | 0 | 36 |
| Career | 6 | 0 | 0 | 0 | 36 |
Defense & Special Teams
Defense
By Season| Season | TKL | TFL | Sacks | INT | FF | FR | PBU |
|---|---|---|---|---|---|---|---|
| 2013 | 30.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 |
| 2014 | 113.0 | 5.0 | 1.5 | 0 | 1 | 0 | 1 |
| 2015 | 119.0 | 9.0 | 4.0 | 0 | 1 | 0 | 2 |
Returns & Kicking
By Season| Season | KR | KR Yds | KR TD | PR | PR Yds | PR TD | XP | FG | FG Long | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2014 | 2 | 23 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 1 | 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Game Log
29 games| Season | Wk | Date | Opponent | Result | Offense | Defense / Returns | Kicking | Pts |
|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | Aug 28 | vs Akron Garfield | W 41-28 | 2 rush / 5 yds / 0 TD | 11.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2015 | 2 | Sep 4 | at Dover | W 15-0 | 8 rush / 43 yds / 1 TD · 1 rec / 12 yds / 1 TD | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 12 |
| 2015 | 3 | Sep 11 | vs Akron East | W 35-15 | — | 9.0 TKL · 1.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2015 | 4 | Sep 18 | vs Massillon Jackson | L 14-24 | 4 rush / 38 yds / 0 TD | 8.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2015 | 5 | Sep 25 | at Canton McKinley | L 14-28 | 6 rush / 40 yds / 0 TD · 1 rec / -2 yds / 0 TD | 8.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 PR / 16 yds / 0 TD | — | 0 |
| 2015 | 6 | Oct 2 | vs North Canton Hoover | W 28-0 | 12 rush / 60 yds / 0 TD · 1 rec / 5 yds / 0 TD | 7.0 TKL · 3.0 TFL · 2.0 SCK · 0 INT | — | 0 |
| 2015 | 7 | Oct 9 | vs Massillon Perry | W 14-10 | 6 rush / 14 yds / 2 TD | 12.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 12 |
| 2015 | 8 | Oct 16 | at Canton GlenOak | L 14-21 | 3 rush / 1 yds / 0 TD · 1 rec / 7 yds / 0 TD | 19.0 TKL · 1.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2015 | 9 | Oct 23 | at Canton Central Catholic | W 14-7 | 6 rush / 33 yds / 0 TD | 9.0 TKL · 2.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2015 | 10 | Oct 30 | at Green | L 28-35 | 6 rush / 52 yds / 1 TD | 10.0 TKL · 2.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2015 | 11 | Nov 6 | at Worthington Kilbourne | L 14-15 | 5 rush / 26 yds / 1 TD | 20.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 6 |
| 2014 | 1 | Aug 29 | at Green | L 29-40 | 2 rush / 7 yds / 0 TD | 13.0 TKL · 1.0 TFL · 0.0 SCK · 0 INT · 1 KR / 10 yds / 0 TD | — | 0 |
| 2014 | 2 | Sep 5 | vs Hudson | L 10-48 | — | 4.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2014 | 3 | Sep 12 | vs Akron East | W 21-14 | — | 11.0 TKL · 2.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2014 | 4 | Sep 19 | at Massillon Jackson | L 28-35 | — | 13.0 TKL · 0.0 TFL · 0.5 SCK · 0 INT | — | 0 |
| 2014 | 5 | Sep 26 | vs Canton McKinley | W 25-22 | 2 rec / 17 yds / 0 TD | 5.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2014 | 6 | Oct 3 | at North Canton Hoover | W 10-6 | — | 16.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT · 1 KR / 13 yds / 0 TD | — | 0 |
| 2014 | 7 | Oct 10 | at Massillon Perry | W 28-14 | — | 20.0 TKL · 2.0 TFL · 1.0 SCK · 0 INT | — | 0 |
| 2014 | 8 | Oct 17 | vs Canton GlenOak | L 21-28 | — | 17.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2014 | 9 | Oct 24 | vs Canton Central Catholic | L 14-17 | 1 rec / 21 yds / 0 TD | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2014 | 10 | Oct 31 | vs Youngstown Boardman | W 14-3 | 2 rush / 5 yds / 0 TD · 1 rec / 9 yds / 0 TD | 7.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 1 | Aug 30 | vs Green | W 28-19 | 1 rush / 2 yds / 0 TD | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 2 | Sep 6 | at Hudson | L 7-20 | — | 8.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 3 | Sep 13 | at Powell Olentangy Liberty | W 31-14 | — | 6.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 4 | Sep 20 | vs Massillon Jackson | L 36-39 | — | 9.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 6 | Oct 4 | vs North Canton Hoover | W 26-14 | — | 3.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 7 | Oct 11 | vs Massillon Perry | W 33-21 | 2 rush / 7 yds / 0 TD | — | — | 0 |
| 2013 | 8 | Oct 18 | at Canton GlenOak | W 20-0 | — | 1.0 TKL · 0.0 TFL · 0.0 SCK · 0 INT | — | 0 |
| 2013 | 10 | Nov 1 | at Youngstown Boardman | W 26-16 | 1 rush / 5 yds / 0 TD | — | — | 0 |
Career Leaderboard
No career leaderboard entry.
Records Held
No current individual record-book entries.
Player Statistics application version 20260907.09.