12-1Overall
448Points For
34.5Pts / Game
136Points Against
10.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Glouster/Trimble · TVC-Hocking | W | 34-8 |
| Aug 29 | A | Logan · OCC-Buckeye | W | 46-7 |
| Sep 5 | H | Dawson-Bryant · Ohio Valley | W | 34-6 |
| Sep 12 | H | Bidwell River Valley · TVC-Ohio | W | 51-0 |
| Sep 19 | H | Waterford · TVC-Hocking | W | 29-28 |
| Sep 26 | A | Meigs · TVC-Ohio | W | 25-8 |
| Oct 3 | H | Wellston · TVC-Ohio | W | 55-0 |
| Oct 10 | A | Alexander · TVC-Ohio | W | 48-7 |
| Oct 17 | H | Vinton County · TVC-Ohio | W | 54-12 |
| Oct 24 | A | Athens · TVC-Ohio | W | 27-12 |
| Nov 7 | H | Union Local · Buckeye 8-Small | W | 35-0 |
| Nov 14 | A | Columbus Academy · C. Buckeye | W | 10-7 |
| Nov 21 | N | Wheelersburg · Southern Ohio-II | L | 0-41 |
Opponent schedule application version 20261002.01.