8-2Overall
270Points For
27.0Pts / Game
93Points Against
9.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 21 | A |
Defiance
· W. Buckeye |
L | 19-20 |
| Aug 29 | H | Maumee · N. Buckeye | W | 21-14 |
| Sep 5 | H | Anthony Wayne · NLL-Buckeye | L | 0-7 |
| Sep 12 | A | Clay · NLL-Buckeye | W | 23-15 |
| Sep 19 | A | Sylvania Northview · NLL-Buckeye | W | 42-12 |
| Sep 26 | H | Sylvania Southview · NLL-Cardinal | W | 42-8 |
| Oct 3 | H | Holland Springfield · NLL-Cardinal | W | 48-14 |
| Oct 10 | A | Bowling Green · NLL-Cardinal | W | 19-3 |
| Oct 17 | A |
Fremont Ross
· NLL-Cardinal |
W | 7-0 |
| Oct 24 | H | Waite · Toledo City | W | 49-0 |
Opponent schedule application version 20261003.01.