9-3Overall
439Points For
36.6Pts / Game
163Points Against
13.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Dublin Coffman · OCC-Central | W | 42-14 |
| Aug 30 | A | Toledo Central Catholic · Detroit Cath. (MI) | L | 17-27 |
| Sep 6 | H | Clay · NLL-Cardinal | W | 45-14 |
| Sep 13 | A |
Fremont Ross
· NLL-Cardinal |
W | 38-14 |
| Sep 20 | H | Sylvania Southview · NLL-Cardinal | W | 63-12 |
| Sep 27 | A | Anthony Wayne · NLL-Buckeye | L | 3-27 |
| Oct 4 | A | Perrysburg · NLL-Buckeye | W | 27-13 |
| Oct 11 | H | Sylvania Northview · NLL-Buckeye | W | 63-0 |
| Oct 18 | A |
Findlay
· NLL-Buckeye |
W | 37-6 |
| Oct 25 | H | Holland Springfield · NLL-Buckeye | W | 48-12 |
| Nov 1 | H |
John Marshall
· Senate Athletic |
W | 49-0 |
| Nov 8 | H |
St. Edward
· Independent |
L | 7-24 |
Opponent schedule application version 20261002.01.