16-0Overall
784Points For
49.0Pts / Game
49Points Against
3.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Linton-Stockton (IN) · (Out Of State) | W | 45-6 |
| Aug 30 | A | Franklin · SWBL-Southwest | W | 49-0 |
| Sep 6 | H | St. Henry · Midwest | W | 42-9 |
| Sep 13 | A | Delphos St. John's · Midwest | W | 71-0 |
| Sep 20 | H | New Bremen · Midwest | W | 48-7 |
| Sep 27 | A | Versailles · Midwest | W | 48-0 |
| Oct 4 | H | Fort Recovery · Midwest | W | 62-0 |
| Oct 11 | A | Anna · Midwest | W | 42-0 |
| Oct 18 | H | Minster · Midwest | W | 21-0 |
| Oct 25 | A | Coldwater · Midwest | W | 35-0 |
| Nov 1 | H | Fort Recovery · Midwest | W | 68-0 |
| Nov 8 | H | Tri-Village · WOAC | W | 56-14 |
| Nov 15 | N | Ansonia · WOAC | W | 61-0 |
| Nov 22 | N | Minster · Midwest | W | 21-7 |
| Nov 29 | N | Columbus Grove · Northwest | W | 41-6 |
| Dec 6 | N | Hillsdale · Wayne County | W | 74-0 |
Opponent schedule application version 20261002.01.