4-7Overall
277Points For
25.2Pts / Game
345Points Against
31.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Toledo Central Catholic · Detroit Cath. (MI) | L | 21-54 |
| Aug 30 | H | Lima · Toledo City | L | 31-35 |
| Sep 6 | H | Sylvania Southview · NLL-Cardinal | W | 35-20 |
| Sep 13 | A | Clay · NLL-Cardinal | L | 40-54 |
| Sep 20 | H |
Fremont Ross
· NLL-Cardinal |
W | 21-7 |
| Sep 27 | A | Holland Springfield · NLL-Buckeye | W | 42-13 |
| Oct 4 | A | Anthony Wayne · NLL-Buckeye | L | 25-34 |
| Oct 11 | H | Perrysburg · NLL-Buckeye | L | 14-37 |
| Oct 18 | H | Whitmer · NLL-Buckeye | L | 6-37 |
| Oct 25 | A | Sylvania Northview · NLL-Buckeye | W | 42-6 |
| Nov 1 | A |
St. Edward
· Independent |
L | 0-48 |
Opponent schedule application version 20261003.01.