2-9Overall
243Points For
22.1Pts / Game
398Points Against
36.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H |
Wayne
· GWOC |
L | 13-31 |
| Aug 30 | A | Colerain · Greater Miami | W | 33-13 |
| Sep 6 | A | Sycamore · Greater Miami | W | 56-13 |
| Sep 13 | A | Lakota West · Greater Miami | L | 14-50 |
| Sep 20 | H | Lakota East · Greater Miami | L | 17-59 |
| Sep 27 | A | Mason · Greater Miami | L | 13-31 |
| Oct 4 | H | Hamilton · Greater Miami | L | 21-42 |
| Oct 11 | A | Princeton · Greater Miami | L | 30-62 |
| Oct 18 | H | Oak Hills · Greater Miami | L | 18-21 |
| Oct 25 | H | Middletown · Greater Miami | L | 21-28 |
| Nov 1 | A | Princeton · Greater Miami | L | 7-48 |
Opponent schedule application version 20261002.01.