5-6Overall
326Points For
29.6Pts / Game
369Points Against
33.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | Otsego · N. Buckeye | W | 44-31 |
| Aug 25 | A |
Fostoria
· N. Buckeye |
W | 51-28 |
| Sep 1 | A | Anthony Wayne · NLL-Buckeye | L | 6-35 |
| Sep 8 | H | Holland Springfield · NLL-Buckeye | W | 52-22 |
| Sep 15 | A | Sylvania Northview · NLL-Buckeye | W | 41-39 |
| Sep 22 | H | Clay · NLL-Cardinal | L | 28-56 |
| Sep 29 | A | Sylvania Southview · NLL-Cardinal | L | 0-41 |
| Oct 6 | H | Toledo Woodward · Toledo City | W | 83-14 |
| Oct 13 | H | Napoleon · NLL-Cardinal | L | 0-21 |
| Oct 20 | A |
Fremont Ross
· NLL-Cardinal |
L | 14-40 |
| Oct 27 | A | Toledo Central Catholic · Detroit Cath. (MI) | L | 7-42 |
Opponent schedule application version 20261002.01.