13-2Overall
654Points For
43.6Pts / Game
231Points Against
15.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | Patterson/Ponitz Tech · Dayton City | W | 59-0 |
| Aug 25 | A | Milton-Union · 3 Rivers | W | 60-7 |
| Sep 1 | H | Bellbrook · SWBL-Southwest | W | 42-21 |
| Sep 8 | A | Carlisle · SWBL-Buckeye | W | 35-7 |
| Sep 15 | A | Eaton · SWBL-Buckeye | W | 35-27 |
| Sep 22 | H | Oakwood · SWBL-Buckeye | W | 49-0 |
| Sep 29 | H | Madison Township · SWBL-Buckeye | W | 49-6 |
| Oct 6 | A | Trenton Edgewood · SWBL-Southwest | W | 49-26 |
| Oct 13 | H | Brookville · SWBL-Buckeye | W | 49-21 |
| Oct 20 | A | Waynesville · SWBL-Buckeye | L | 40-49 |
| Oct 27 | H | Westfall · Scioto Valley | W | 55-7 |
| Nov 3 | H | Bethel-Tate · SBAAC-National | W | 49-0 |
| Nov 10 | N | Purcell Marian · MVC-Scarlet | W | 31-22 |
| Nov 17 | N | Waynesville · SWBL-Buckeye | W | 42-24 |
| Nov 24 | N | Liberty Center · Northwest Ohio | L | 10-14 |
Opponent schedule application version 20261002.01.