11-3Overall
400Points For
28.6Pts / Game
120Points Against
8.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | St. Xavier · GCL-South | L | 0-10 |
| Aug 25 | H | Princeton · Greater Miami | L | 3-18 |
| Sep 1 | A | Fairfield · Greater Miami | W | 33-0 |
| Sep 8 | H | Middletown · Greater Miami | W | 35-0 |
| Sep 15 | A | Colerain · Greater Miami | W | 38-7 |
| Sep 22 | A | Sycamore · Greater Miami | W | 34-14 |
| Sep 29 | H | Oak Hills · Greater Miami | W | 59-7 |
| Oct 6 | A | Lakota East · Greater Miami | W | 34-0 |
| Oct 13 | H | Mason · Greater Miami | W | 10-7 |
| Oct 20 | A | Hamilton · Greater Miami | W | 42-14 |
| Oct 27 | H | Western Hills · CMAC-Red | W | 69-0 |
| Nov 3 | H | Elder · GCL-South | W | 24-14 |
| Nov 10 | N | Princeton · Greater Miami | W | 19-7 |
| Nov 17 | N |
Moeller
· GCL-South |
L | 0-22 |
Opponent schedule application version 20261003.01.