8-3Overall
283Points For
25.7Pts / Game
164Points Against
14.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Circleville · MSL-Buckeye | W | 28-0 |
| Aug 25 | H | Cambridge · Buckeye 8-South | W | 42-14 |
| Sep 1 | H | New Lexington · MVL-Small | W | 14-13 |
| Sep 8 | A |
Coshocton
· MVL-Small |
W | 30-7 |
| Sep 15 | A | Sheridan · MVL-Large | L | 0-14 |
| Sep 22 | H | Meadowbrook · MVL-Small | W | 45-6 |
| Sep 29 | A | Maysville · MVL-Large | W | 10-7 |
| Oct 6 | H | River View · MVL-Large | W | 63-0 |
| Oct 13 | H | Philo · MVL-Large | W | 37-12 |
| Oct 20 | A |
Tri-Valley
· MVL-Large |
L | 7-42 |
| Oct 27 | A | Bellefontaine · CBC-Kenton Trail | L | 7-49 |
Opponent schedule application version 20261002.01.