9-3Overall
424Points For
35.3Pts / Game
266Points Against
22.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | London · CBC-Kenton Trail | W | 42-31 |
| Aug 26 | A |
Defiance
· W. Buckeye |
W | 21-6 |
| Sep 2 | H | Wapakoneta · W. Buckeye | L | 22-28 |
| Sep 9 | H | Ottawa-Glandorf · W. Buckeye | W | 41-12 |
| Sep 16 | A | Van Wert · W. Buckeye | L | 41-70 |
| Sep 23 | A |
Lima Shawnee
· W. Buckeye |
W | 41-14 |
| Sep 30 | H | Kenton · W. Buckeye | W | 55-0 |
| Oct 7 | A | Elida · W. Buckeye | W | 35-3 |
| Oct 14 | A | Bath · W. Buckeye | W | 35-7 |
| Oct 21 | H | Celina · W. Buckeye | W | 28-21 |
| Oct 28 | H | Buckeye Valley · MSL-Ohio | W | 42-18 |
| Nov 4 | A |
West Holmes
· Ohio Cardinal |
L | 21-56 |
Opponent schedule application version 20261002.01.