8-4Overall
389Points For
32.4Pts / Game
228Points Against
19.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | A | St. Mary's Memorial · W. Buckeye | L | 31-42 |
| Aug 26 | A | Chillicothe · Frontier | L | 24-27 |
| Sep 2 | H |
Marion-Franklin
· CCL-South |
W | 40-16 |
| Sep 9 | H | Urbana · CBC-Mad River | W | 44-7 |
| Sep 16 | A | Graham · CBC-Mad River | W | 41-28 |
| Sep 23 | A | Jonathan Alder · CBC-Kenton Trail | W | 49-21 |
| Sep 30 | H | Tecumseh · CBC-Kenton Trail | L | 3-6 |
| Oct 7 | A | Kenton Ridge · CBC-Kenton Trail | W | 34-0 |
| Oct 14 | H |
Springfield Shawnee
· CBC-Kenton Trail |
W | 31-14 |
| Oct 21 | H | Bellefontaine · CBC-Kenton Trail | W | 28-14 |
| Oct 28 | H | Chillicothe · Frontier | W | 42-12 |
| Nov 4 | A |
Watterson
· Central Catholic |
L | 22-41 |
Opponent schedule application version 20261003.01.