5-6Overall
285Points For
25.9Pts / Game
209Points Against
19.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | A |
Springfield Shawnee
· CBC-Kenton Trail |
W | 25-7 |
| Aug 27 | A | Milton-Union · 3 Rivers | L | 22-26 |
| Sep 3 | H | Ross · Southwest Ohio | L | 17-21 |
| Sep 10 | H | Oakwood · SWBL-East | W | 45-6 |
| Sep 17 | A | Madison Township · SWBL-West | W | 44-6 |
| Sep 24 | H | Brookville · SWBL-West | L | 26-40 |
| Oct 1 | A | Carlisle · SWBL-West | W | 35-14 |
| Oct 8 | H | Franklin · SWBL-East | W | 21-7 |
| Oct 15 | H | Eaton · SWBL-West | L | 7-19 |
| Oct 22 | A | Bellbrook · SWBL-East | L | 25-35 |
| Oct 29 | A | Waverly · Southern Ohio-II | L | 18-28 |
Opponent schedule application version 20261003.01.