10-3Overall
491Points For
37.8Pts / Game
176Points Against
13.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | H | Lakota West · Greater Miami | W | 31-14 |
| Aug 27 | A | Colerain · Greater Miami | W | 42-7 |
| Sep 3 | A |
Olentangy Liberty
· OCC-Central |
W | 49-0 |
| Sep 10 | A | Penn (IN) · (Out Of State) | W | 41-10 |
| Sep 17 | A |
Moeller
· GCL-South |
W | 49-16 |
| Sep 24 | H | Elder · GCL-South | W | 52-14 |
| Oct 1 | H | Louisville (KY) Trinity · (Out Of State) | L | 32-33 |
| Oct 8 | H | La Salle · GCL-South | W | 49-14 |
| Oct 16 | A |
St. Ignatius
· Independent |
L | 21-28 |
| Oct 22 | H | Eagle's Landing Christian (GA) · (Out Of State) | W | 44-14 |
| Oct 29 | H | Hamilton · Greater Miami | W | 37-7 |
| Nov 5 | H | Elder · GCL-South | W | 42-7 |
| Nov 12 | N | Lakota West · Greater Miami | L | 2-12 |
Opponent schedule application version 20261003.01.