10-3Overall
371Points For
28.5Pts / Game
162Points Against
12.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | A | London · CBC-Kenton Trail | W | 10-7 |
| Aug 27 | H |
Defiance
· W. Buckeye |
W | 56-0 |
| Sep 3 | A | Wapakoneta · W. Buckeye | L | 7-10 |
| Sep 10 | A | Ottawa-Glandorf · W. Buckeye | L | 16-35 |
| Sep 17 | H | Van Wert · W. Buckeye | W | 21-14 |
| Sep 24 | H |
Lima Shawnee
· W. Buckeye |
W | 25-3 |
| Oct 1 | A | Kenton · W. Buckeye | W | 48-7 |
| Oct 8 | H | Elida · W. Buckeye | W | 42-7 |
| Oct 15 | H | Bath · W. Buckeye | W | 28-0 |
| Oct 22 | A | Celina · W. Buckeye | W | 35-0 |
| Oct 29 | H | Franklin · SWBL-East | W | 49-13 |
| Nov 5 | H | Chaminade-Julienne · GCL-Co-Ed | W | 24-21 |
| Nov 12 | N | Badin · GCL-Co-Ed | L | 10-45 |
Opponent schedule application version 20261002.01.