0-9Overall
82Points For
9.1Pts / Game
364Points Against
40.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Greenon · OHC-South | L | 0-20 |
| Sep 3 | A | Miami East · 3 Rivers | L | 15-30 |
| Sep 10 | H | Jonathan Alder · CBC-Kenton Trail | L | 14-45 |
| Sep 17 | A |
Springfield Shawnee
· CBC-Kenton Trail |
L | 20-49 |
| Sep 24 | H | North Union · CBC-Mad River | L | 0-42 |
| Oct 1 | A | Graham · CBC-Mad River | L | 18-54 |
| Oct 8 | A | Indian Lake · CBC-Mad River | L | 15-49 |
| Oct 15 | A | Urbana · CBC-Mad River | L | 0-34 |
| Oct 22 | H | Benjamin Logan · CBC-Mad River | L | 0-41 |
Opponent schedule application version 20261003.01.