11-2Overall
472Points For
36.3Pts / Game
274Points Against
21.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Anderson · E. Cincinnati | W | 58-45 |
| Aug 28 | A | Loveland · E. Cincinnati | W | 63-21 |
| Sep 3 | A | Dublin Coffman · OCC-Central | W | 44-14 |
| Sep 10 | A | Lakota West · Greater Miami | L | 0-24 |
| Sep 17 | H | Fairfield · Greater Miami | W | 28-27 |
| Sep 24 | A | Oak Hills · Greater Miami | W | 55-13 |
| Oct 1 | A | Middletown · Greater Miami | W | 46-21 |
| Oct 8 | H | Sycamore · Greater Miami | W | 42-20 |
| Oct 15 | A | Mason · Greater Miami | W | 37-14 |
| Oct 22 | H | Colerain · Greater Miami | W | 13-12 |
| Oct 29 | H | Walnut Hills · E. Cincinnati | W | 28-0 |
| Nov 5 | H | Sycamore · Greater Miami | W | 37-35 |
| Nov 12 | N |
Moeller
· GCL-South |
L | 21-28 |
Opponent schedule application version 20261003.01.