0-11Overall
151Points For
13.7Pts / Game
415Points Against
37.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | A | Turpin · E. Cincinnati | L | 14-28 |
| Aug 27 | H | Coldwater · Midwest | L | 6-14 |
| Sep 3 | H | Lakota West · Greater Miami | L | 17-43 |
| Sep 10 | A | Fairfield · Greater Miami | L | 14-34 |
| Sep 17 | A | Colerain · Greater Miami | L | 9-32 |
| Sep 24 | H | Princeton · Greater Miami | L | 13-55 |
| Oct 1 | A | Hamilton · Greater Miami | L | 7-50 |
| Oct 8 | H | Lakota East · Greater Miami | L | 14-49 |
| Oct 15 | A | Middletown · Greater Miami | L | 23-33 |
| Oct 22 | H | Sycamore · Greater Miami | L | 20-42 |
| Oct 29 | A |
Moeller
· GCL-South |
L | 14-35 |
Opponent schedule application version 20261003.01.