7-5Overall
272Points For
22.7Pts / Game
264Points Against
22.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | A | Perrysburg · Northern Lakes | W | 28-10 |
| Aug 27 | H | Whitmer · Three Rivers | W | 28-23 |
| Sep 3 | H |
Shaker Heights
· Lake Erie |
W | 24-20 |
| Sep 10 | A | Dublin Coffman · OCC-Central | L | 42-49 |
| Sep 17 | H | Grove City · OCC-Ohio | W | 35-7 |
| Sep 24 | A | Worthington · OCC-Cardinal | W | 36-18 |
| Oct 1 | H | Marysville · OCC-Cardinal | L | 0-34 |
| Oct 8 | A | Olentangy Berlin · OCC-Cardinal | L | 21-22 |
| Oct 15 | H |
Olentangy
· OCC-Cardinal |
W | 27-24 |
| Oct 22 | A | Hilliard Darby · OCC-Cardinal | L | 10-16 |
| Oct 29 | H |
Olentangy Liberty
· OCC-Central |
W | 21-7 |
| Nov 5 | A | Springfield · GWOC | L | 0-34 |
Opponent schedule application version 20261003.01.