6-1Overall
143Points For
20.4Pts / Game
87Points Against
12.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Oct 2 | H | Toledo Woodward · Toledo City | L | 12-16 |
| Oct 8 | H | Waite · Toledo City | W | 13-2 |
| Oct 16 | A |
Scott
· Toledo City |
W | 33-0 |
| Oct 23 | H | Bowsher · Toledo City | W | 24-23 |
| Oct 29 | A | Rogers · Toledo City | W | 25-19 |
| Nov 5 | H | Rogers · Toledo City | W | 16-13 |
| Nov 12 | H | Toledo Woodward · Toledo City | W | 20-14 |
Opponent schedule application version 20261003.01.