2-9Overall
145Points For
13.2Pts / Game
474Points Against
43.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Miamisburg · GWOC | L | 8-37 |
| Sep 4 | A | Springboro · GWOC | L | 16-77 |
| Sep 11 | H | Northmont · GWOC | L | 8-42 |
| Sep 18 | A |
Wayne
· GWOC |
L | 8-70 |
| Sep 25 | H | Centerville · GWOC | L | 10-49 |
| Oct 2 | H | Springfield · GWOC | L | 0-76 |
| Oct 9 | A | Dublin Coffman · OCC-Central | L | 7-56 |
| Oct 16 | H | Patterson/Ponitz Tech · Dayton City | W | 53-6 |
| Oct 24 | A | Kettering Fairmont · GWOC | L | 0-24 |
| Oct 30 | H | Xenia · Mia. Vy.-Valley | W | 27-14 |
| Nov 4 | H | Fairborn · Mia. Vy.-Valley | L | 8-23 |
Opponent schedule application version 20261003.01.