3-7Overall
268Points For
26.8Pts / Game
385Points Against
38.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Anderson · E. Cincinnati | L | 40-50 |
| Sep 4 | H |
Riverside
· Western Reserve |
L | 0-35 |
| Sep 11 | H | Turpin · E. Cincinnati | L | 8-44 |
| Sep 18 | A | Loveland · E. Cincinnati | W | 55-20 |
| Sep 25 | H | Milford · E. Cincinnati | L | 26-55 |
| Oct 2 | A | Lebanon · E. Cincinnati | L | 7-41 |
| Oct 9 | H | Loveland · E. Cincinnati | W | 48-40 |
| Oct 16 | A | La Salle · GCL-South | L | 14-42 |
| Oct 24 | A | West Clermont · E. Cincinnati | L | 14-20 |
| Oct 30 | A | Wilmington · SBAAC-American | W | 56-38 |
Opponent schedule application version 20261003.01.