9-2Overall
375Points For
34.1Pts / Game
203Points Against
18.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Bexley · MSL-Ohio | W | 42-7 |
| Sep 6 | H | Greeneview · OHC-South | L | 20-21 |
| Sep 13 | A | Blanchester · SBAAC-National | W | 43-14 |
| Sep 20 | H | Bellbrook · SWBL-Southwest | W | 21-20 |
| Sep 27 | A |
Preble Shawnee
· SWBL-Buckeye |
W | 28-21 |
| Oct 4 | H | Milton-Union · SWBL-Buckeye | W | 35-21 |
| Oct 11 | H | Dixie · SWBL-Buckeye | W | 70-14 |
| Oct 18 | A | Carlisle · SWBL-Buckeye | W | 48-14 |
| Oct 24 | A | Northridge · SWBL-Buckeye | W | 23-8 |
| Nov 1 | H | Madison Township · SWBL-Buckeye | W | 24-21 |
| Nov 9 | H | Roger Bacon · MVC-Scarlet | L | 21-42 |
Opponent schedule application version 20261003.01.