7-4Overall
240Points For
21.8Pts / Game
166Points Against
15.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | River · Mid-Ohio Valley | W | 28-6 |
| Sep 7 | H |
Garaway
· IVC-South |
L | 13-14 |
| Sep 13 | A | Harrison Central · Buckeye 8-South | W | 27-19 |
| Sep 20 | A | John Marshall (WV) · (Out Of State) | W | 35-7 |
| Sep 28 | H | Cambridge · ECOL-Gray | W | 20-19 |
| Oct 5 | H | Beaver Local · Buckeye 8-North | W | 36-7 |
| Oct 12 | H |
St. Clairsville
· Buckeye 8-South |
L | 6-21 |
| Oct 18 | A | Shadyside · Mid-Ohio Valley | W | 12-6 |
| Oct 25 | A | Union Local · Buckeye 8-South | W | 44-14 |
| Nov 2 | H | Martins Ferry · Buckeye 8-South | L | 12-23 |
| Nov 9 | A |
South Range
· Northeast 8 |
L | 7-30 |
Opponent schedule application version 20261003.01.