5-5Overall
280Points For
28.0Pts / Game
236Points Against
23.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Franklin · SWBL-Southwest | L | 6-42 |
| Sep 6 | A | Reading · Cincinnati Hills | W | 49-7 |
| Sep 13 | H | Valley View · SWBL-Southwest | L | 6-42 |
| Sep 20 | H |
Preble Shawnee
· SWBL-Buckeye |
W | 41-14 |
| Sep 27 | H | Milton-Union · SWBL-Buckeye | L | 21-30 |
| Oct 3 | A | Dixie · SWBL-Buckeye | W | 48-13 |
| Oct 11 | A | Carlisle · SWBL-Buckeye | W | 26-16 |
| Oct 18 | H | Northridge · SWBL-Buckeye | W | 27-0 |
| Oct 25 | A | Lemon-Monroe · SWBL-Southwest | L | 35-48 |
| Nov 1 | A | Waynesville · SWBL-Buckeye | L | 21-24 |
Opponent schedule application version 20261003.01.