7-4Overall
263Points For
23.9Pts / Game
222Points Against
20.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | La Salle · GCL-South | L | 7-31 |
| Sep 6 | H | Centerville · GWOC-East | W | 30-15 |
| Sep 13 | A | Hamilton · Greater Miami | W | 33-13 |
| Sep 20 | H | Sycamore · Greater Miami | W | 28-21 |
| Sep 27 | H | Fairfield · Greater Miami | L | 7-33 |
| Oct 4 | A | Oak Hills · Greater Miami | W | 35-0 |
| Oct 11 | A | Mason · Greater Miami | W | 14-6 |
| Oct 18 | H | Lakota East · Greater Miami | W | 16-7 |
| Oct 25 | A | Princeton · Greater Miami | L | 35-41 |
| Nov 1 | H | Middletown · Greater Miami | W | 41-13 |
| Nov 8 | A | Elder · GCL-South | L | 17-42 |
Opponent schedule application version 20261003.01.