9-2Overall
368Points For
33.5Pts / Game
202Points Against
18.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Richmond Edison · Buckeye 8-North | W | 39-13 |
| Sep 1 | A | River · OVAC-AA | W | 30-6 |
| Sep 8 | A | Steubenville Catholic Central · OVAC-AA | W | 26-13 |
| Sep 14 | H | Toronto · Eastern Ohio | W | 43-14 |
| Sep 21 | A | Lisbon · Eastern Ohio | W | 36-6 |
| Sep 28 | H | East Palestine · Eastern Ohio | W | 52-22 |
| Oct 5 | A |
United
· Eastern Ohio |
L | 18-33 |
| Oct 12 | H | Wellsville · Eastern Ohio | W | 44-29 |
| Oct 19 | H |
Columbiana
· Eastern Ohio |
W | 42-14 |
| Oct 26 | A | Leetonia · Eastern Ohio | W | 22-0 |
| Nov 2 | A | Norwayne · Wayne County | L | 16-52 |
Opponent schedule application version 20261003.01.