8-3Overall
305Points For
27.7Pts / Game
204Points Against
18.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A |
Trotwood-Madison
· GWOC-South |
L | 0-48 |
| Aug 31 | H | Xenia · GWOC-South | W | 28-6 |
| Sep 8 | H | Bellefontaine · CBC-Kenton Trail | L | 22-30 |
| Sep 15 | H | Fairborn · GWOC-South | W | 38-6 |
| Sep 22 | A | Miamisburg · GWOC-West | W | 31-21 |
| Sep 29 | A | Tippecanoe · GWOC-North | W | 28-13 |
| Oct 6 | H | Butler · GWOC-North | W | 36-20 |
| Oct 13 | A | Sidney · GWOC-North | W | 48-21 |
| Oct 20 | H | Greenville · GWOC-North | W | 42-0 |
| Oct 27 | H | Piqua · GWOC-North | W | 32-6 |
| Nov 3 | A | Anderson · E. Cincinnati | L | 0-33 |
Opponent schedule application version 20261003.01.