12-3Overall
551Points For
36.7Pts / Game
160Points Against
10.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Troy · GWOC-North | L | 6-10 |
| Sep 2 | H | Piqua · GWOC-North | W | 38-6 |
| Sep 9 | A | Middletown · Greater Miami | W | 42-0 |
| Sep 16 | H | Tippecanoe · GWOC-North | W | 43-6 |
| Sep 23 | A | Greenville · GWOC-North | W | 44-0 |
| Sep 30 | H | West Carrollton · GWOC-South | W | 66-6 |
| Oct 7 | A | Fairborn · GWOC-South | W | 49-6 |
| Oct 14 | A | Stebbins · GWOC-South | W | 50-21 |
| Oct 21 | H | Xenia · GWOC-South | W | 49-14 |
| Oct 27 | A |
Wayne
· GWOC-East |
L | 6-17 |
| Nov 5 | A | Wapakoneta · W. Buckeye | W | 41-7 |
| Nov 12 | N | New Richmond · SBAAC-American | W | 47-10 |
| Nov 19 | N | St. Mary's Memorial · W. Buckeye | W | 34-27 |
| Nov 26 | N | Toledo Central Catholic · Three Rivers | W | 36-0 |
| Dec 3 | N |
Hoban
· NCL-Blue |
L | 0-30 |
Opponent schedule application version 20261003.01.