7-5Overall
282Points For
23.5Pts / Game
190Points Against
15.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Springboro · Greater Miami | W | 28-14 |
| Sep 2 | A | Withrow · E. Cincinnati | W | 48-6 |
| Sep 11 | H |
Moeller
· Greater Miami |
L | 14-17 |
| Sep 16 | H | Lakota West · Greater Miami | W | 38-7 |
| Sep 23 | A | Hamilton · Greater Miami | W | 34-14 |
| Sep 30 | A | Colerain · Greater Miami | L | 16-30 |
| Oct 7 | H | Fairfield · Greater Miami | W | 21-17 |
| Oct 14 | A | Lakota East · Greater Miami | L | 17-21 |
| Oct 21 | H | Princeton · OCC-Central | W | 28-7 |
| Oct 28 | A | Sycamore · Greater Miami | L | 10-17 |
| Nov 4 | H | Elder · GCL-South | W | 21-20 |
| Nov 11 | N | Sycamore · GCL-South | L | 7-20 |
Opponent schedule application version 20261003.01.