5-5Overall
251Points For
25.1Pts / Game
198Points Against
19.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Akron North · Akron City | W | 39-8 |
| Sep 4 | A | Black River · Patriot-Stars | W | 20-17 |
| Sep 11 | A |
Columbia
· Patriot-Stripes |
L | 30-34 |
| Sep 18 | H | Dalton · Wayne County | W | 34-21 |
| Sep 25 | A | Smithville · Wayne County | L | 14-21 |
| Oct 2 | H | Hillsdale · Wayne County | W | 28-8 |
| Oct 9 | H | Waynedale · Wayne County | W | 28-7 |
| Oct 16 | A | Rittman · Wayne County | L | 17-20 |
| Oct 23 | H | Norwayne · Wayne County | L | 20-34 |
| Oct 30 | A | Chippewa · Wayne County | L | 21-28 |
Opponent schedule application version 20261003.01.