7-3Overall
275Points For
27.5Pts / Game
169Points Against
16.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Princeton · Greater Miami | W | 24-14 |
| Aug 31 | A |
Westerville South
· OCC-Cardinal |
L | 21-48 |
| Sep 8 | H | Lakota East · Greater Miami | L | 14-17 |
| Sep 14 | A | Fairborn · GWOC-South | W | 58-16 |
| Sep 22 | H | Dunbar · Dayton City | W | 41-0 |
| Sep 28 | H | Beavercreek · GWOC-Central | W | 22-13 |
| Oct 5 | A | Centerville · GWOC-Central | L | 0-13 |
| Oct 12 | A | Kettering Fairmont · GWOC-Central | W | 26-24 |
| Oct 19 | H | Springfield · GWOC-Central | W | 55-13 |
| Oct 26 | H |
Wayne
· GWOC-Central |
W | 14-11 |
Opponent schedule application version 20261003.01.