9-2Overall
376Points For
34.2Pts / Game
198Points Against
18.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Weir (WV) · (Out Of State) | W | 52-12 |
| Aug 31 | H | East Liverpool · OVAC-AAAA | W | 26-12 |
| Sep 7 | A | Oak Glen (WV) · (WV) | W | 41-9 |
| Sep 14 | H |
St. Clairsville
· Buckeye 8 |
L | 6-48 |
| Sep 22 | A | Bellaire · Buckeye 8 | W | 28-0 |
| Sep 28 | H | Union Local · Buckeye 8 | W | 54-22 |
| Oct 5 | A | Martins Ferry · Buckeye 8 | W | 27-14 |
| Oct 12 | H | Harrison Central · Buckeye 8 | W | 33-21 |
| Oct 19 | A | Buckeye Local · Buckeye 8 | W | 49-7 |
| Oct 27 | H | Richmond Edison · Buckeye 8 | W | 53-18 |
| Nov 3 | A |
West Holmes
· Ohio Cardinal |
L | 7-35 |
Opponent schedule application version 20261003.01.