13-1Overall
448Points For
32.0Pts / Game
188Points Against
13.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Marion River Valley · MOAC | W | 25-13 |
| Sep 2 | H | Mohawk · Midland | W | 33-0 |
| Sep 9 | H | Riverdale · North Central | W | 40-0 |
| Sep 16 | H | Buckeye Central · North Central | W | 38-6 |
| Sep 23 | A |
Crestline
· North Central |
W | 48-7 |
| Sep 30 | H | Ontario · North Central | W | 33-7 |
| Oct 7 | A | Upper Sandusky · North Central | W | 40-8 |
| Oct 14 | A | Colonel Crawford · North Central | W | 32-14 |
| Oct 21 | H | Galion · North Central | W | 22-20 |
| Oct 28 | H | Bucyrus · North Central | W | 36-7 |
| Nov 4 | H | Smithville · Wayne County | W | 33-7 |
| Nov 11 | N | Portsmouth West · Southern Ohio-II | W | 14-9 |
| Nov 18 | N | Lucasville Valley · Southern Ohio-II | W | 54-48 |
| Nov 25 | N | Kirtland · CVC-Valley | L | 0-42 |
Opponent schedule application version 20261003.01.