10-2Overall
336Points For
28.0Pts / Game
196Points Against
16.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A |
Wayne
· GWOC-Central |
W | 32-31 |
| Sep 2 | A | Troy · GWOC-North | W | 29-21 |
| Sep 9 | H | Winton Woods · FAVC-Buckeye | W | 21-14 |
| Sep 16 | A | Oak Hills · Greater Miami | W | 46-13 |
| Sep 22 | H | Colerain · Greater Miami | L | 13-21 |
| Sep 30 | H | Lakota West · Greater Miami | W | 47-7 |
| Oct 7 | A | Hamilton · Greater Miami | W | 21-6 |
| Oct 14 | H | Sycamore · Greater Miami | W | 21-3 |
| Oct 21 | A | Mason · Greater Miami | W | 21-14 |
| Oct 28 | A | Princeton · Greater Miami | W | 27-14 |
| Nov 5 | H | Centerville · GWOC-Central | W | 28-10 |
| Nov 12 | N |
Moeller
· GCL-South |
L | 30-42 |
Opponent schedule application version 20261003.01.