11-3Overall
384Points For
27.4Pts / Game
176Points Against
12.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Westerville Central · OCC-Cardinal | W | 31-2 |
| Aug 29 | H | Chillicothe · SEOAL-South | L | 20-24 |
| Sep 5 | A |
Olentangy
· OCC-Cardinal |
L | 14-17 |
| Sep 12 | H | Watkins Memorial · OCC-Capital | W | 34-7 |
| Sep 19 | A | Olentangy Orange · OCC-Capital | W | 28-7 |
| Sep 26 | H | Ancaster (ON) Tonnos · (Out Of State) | W | 55-7 |
| Oct 3 | H | Delaware Hayes · OCC-Capital | W | 36-21 |
| Oct 10 | A | New Albany · OCC-Capital | W | 17-14 |
| Oct 17 | A |
Mount Vernon
· OCC-Capital |
W | 28-6 |
| Oct 24 | H | Franklin Heights · OCC-Capital | W | 48-7 |
| Nov 1 | A |
Clyde
· Sandusky Bay |
W | 18-17 |
| Nov 8 | N | St. Mary's Memorial · W. Buckeye | W | 17-12 |
| Nov 15 | N |
Avon
· West Shore |
W | 24-15 |
| Nov 22 | N |
Aurora
· CVC-Chagrin |
L | 14-20 |
Opponent schedule application version 20261003.01.