12-1Overall
485Points For
37.3Pts / Game
119Points Against
9.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A |
Wayne
· GWOC-Central |
W | 19-7 |
| Sep 1 | H | Hoover (AL) · (Out Of State) | W | 20-17 |
| Sep 7 | H | London (ON) Clarke Road · (Out Of State) | W | 77-8 |
| Sep 13 | A | Mason · Greater Miami | W | 35-14 |
| Sep 21 | H | Middletown · Greater Miami | W | 63-13 |
| Sep 28 | A | Fairfield · Greater Miami | W | 54-0 |
| Oct 5 | H | Lakota West · Greater Miami | W | 44-0 |
| Oct 12 | A | Lakota East · Greater Miami | W | 27-10 |
| Oct 19 | H | Hamilton · Greater Miami | W | 35-7 |
| Oct 26 | A | Oak Hills · Greater Miami | W | 35-7 |
| Nov 3 | H | Northmont · GWOC-North | W | 35-0 |
| Nov 10 | N |
Moeller
· GCL-South |
W | 27-7 |
| Nov 17 | N | St. Xavier · GCL-South | L | 14-29 |
Opponent schedule application version 20261003.01.