9-3Overall
296Points For
24.7Pts / Game
182Points Against
15.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Sidney · GWOC-North | W | 28-14 |
| Sep 1 | H | Celina · W. Buckeye | W | 21-8 |
| Sep 8 | A |
Defiance
· W. Buckeye |
L | 27-28 |
| Sep 15 | H | Wapakoneta · W. Buckeye | L | 23-49 |
| Sep 22 | H | Ottawa-Glandorf · W. Buckeye | W | 35-7 |
| Sep 29 | A | Van Wert · W. Buckeye | W | 42-0 |
| Oct 6 | A |
Lima Shawnee
· W. Buckeye |
W | 10-0 |
| Oct 13 | H | Kenton · W. Buckeye | W | 21-14 |
| Oct 20 | A | Elida · W. Buckeye | W | 42-14 |
| Oct 27 | A | Bath · W. Buckeye | W | 6-0 |
| Nov 4 | A | Tippecanoe · CBC-Kenton Trail | W | 21-14 |
| Nov 11 | N |
Big Walnut
· OCC-Capital |
L | 20-34 |
Opponent schedule application version 20261003.01.