0-10Overall
98Points For
9.8Pts / Game
298Points Against
29.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Toledo Christian · Toledo Area | L | 7-16 |
| Sep 2 | A |
North Ridgeville
· West Shore |
L | 0-35 |
| Sep 9 | A | Danbury · Toledo Area | L | 20-21 |
| Sep 16 | A | Rogers · Toledo City | L | 0-20 |
| Sep 23 | H | Toledo Woodward · Toledo City | L | 12-41 |
| Oct 1 | H | Toledo Central Catholic · Toledo City | L | 7-31 |
| Oct 8 | H |
Scott
· Toledo City |
L | 14-35 |
| Oct 14 | A | Start · Toledo City | L | 7-34 |
| Oct 21 | A | Waite · Toledo City | L | 19-27 |
| Oct 29 | H | Bowsher · Toledo City | L | 12-38 |
Opponent schedule application version 20261003.01.