7-5Overall
299Points For
24.9Pts / Game
235Points Against
19.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Wilmington · FAVC-Cardinal | L | 28-42 |
| Sep 2 | H |
Springfield Shawnee
· CBC-Kenton Trail |
L | 21-24 |
| Sep 9 | A | Sidney · GWOC-Western | W | 41-26 |
| Sep 16 | A | Stebbins · MML-South | L | 14-21 |
| Sep 23 | H | Talawanda · MML-South | W | 10-7 |
| Sep 30 | H | Lemon-Monroe · MML-South | W | 28-10 |
| Oct 7 | A | Trenton Edgewood · MML-South | W | 23-20 |
| Oct 14 | H | Miamisburg · MML-North | L | 24-27 |
| Oct 21 | H | Franklin · MML-South | W | 42-7 |
| Oct 28 | A | Fenwick · MML-South | W | 33-13 |
| Nov 4 | A | Mount Healthy · SWOPL-American | W | 14-10 |
| Nov 11 | N | Carroll · MML-North | L | 21-28 |
Opponent schedule application version 20261003.01.