6-4Overall
195Points For
19.5Pts / Game
180Points Against
18.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Mifflin · CCL-North | W | 28-8 |
| Sep 3 | H | Reynoldsburg · OCC-Buckeye | L | 14-21 |
| Sep 10 | H |
Wayne
· GWOC-Eastern |
W | 25-17 |
| Sep 17 | A | La Salle · GCL-South | L | 14-44 |
| Sep 24 | H | Logan · SEOAL | W | 35-14 |
| Oct 1 | A |
Upper Arlington
· OCC-Ohio |
W | 20-14 |
| Oct 8 | H | Hilliard Darby · OCC-Ohio | W | 21-14 |
| Oct 15 | A | Lancaster · OCC-Ohio | L | 6-34 |
| Oct 22 | H | Groveport-Madison · OCC-Ohio | W | 23-0 |
| Oct 29 | A | Newark · OCC-Ohio | L | 9-14 |
Opponent schedule application version 20261003.01.