15-0Overall
695Points For
46.3Pts / Game
98Points Against
6.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Elder · GCL-South | W | 21-3 |
| Sep 5 | H | Anderson · FAVC-Buckeye | W | 48-10 |
| Sep 11 | H | Princeton · Greater Miami | W | 45-12 |
| Sep 17 | A | Sycamore · Greater Miami | W | 49-0 |
| Sep 24 | A | Milford · Greater Miami | W | 70-3 |
| Oct 1 | H | Middletown · Greater Miami | W | 55-7 |
| Oct 8 | A | Fairfield · Greater Miami | W | 56-14 |
| Oct 15 | H | Lakota West · Greater Miami | W | 69-20 |
| Oct 22 | H | Oak Hills · Greater Miami | W | 56-0 |
| Oct 29 | A | La Salle · GCL-South | W | 35-7 |
| Nov 6 | H | Elder · GCL-South | W | 38-3 |
| Nov 13 | N | Centerville · GWOC-Eastern | W | 35-0 |
| Nov 20 | N |
Moeller
· GCL-South |
W | 34-6 |
| Nov 27 | N |
Worthington Kilbourne
· OCC-Central |
W | 34-3 |
| Dec 4 | N |
Canton McKinley
· Federal |
W | 50-10 |
Opponent schedule application version 20261003.01.